Jensen MOD Series
MOD6-15
6", 15 watts, 4 Ω
This 6" speaker packs 15 watts of power. It is a good upgrade for small practice amps.
Press play to listen to a sound sample!
Learn more about the sound samples
|
General Characteristics |
||
| Nominal Overall Diameter | 165 mm | 6 in |
| Nominal Voice Coil Diameter | 20 mm | .75 in |
| Magnet Weight | 160 g | 5.6 oz |
| Overall Weight | 1.30 lbs | |
| Flux Density | 1.10 T | |
|
Thiele-Small Parameters |
||
| Voice Coil DC Resistance | RE | 3.00Ω |
| Resonance Frequency | ƒS | 91 Hz |
| Mechanical Q Factor | QMS | 8.06 |
| Electrical Q Factor | QES | 1.39 |
| Total Q Factor | QTS | 1.19 |
| Mechanical Moving Mass | MMS | 5.5 g |
| Mechanical Compliance | CMS | 552.0 µm/N |
| Force Factor | BxL | 2.68 Wb/m |
| Equivalent Acoustic Volume | VAS | 11.7 lt. |
| Maximum Linear Displacement | XMAX | 0.5 mm |
| Reference Efficiency | nO | 0.61 % |
| Diaphragm Area | SD | 122.7 cm2 |
| Losses Electrical Resistance | RES | 18 Ω |
| Voice Coil Inductance @ 1kHz | LE | 0.16 mH |
|
Constructive Characteristics |
||
| Magnet | Ferrite | |
| Voice Coil Winding | Copper | |
| Voice Coil Former | Epotex | |
| Cone | Paper | |
| Surround | Foam | |
| Dust Dome | Solid Paper | |
| Basket | Pressed Sheet Steel | |
|
Electrical Characteristics |
||
| Nominal Impedance | 4Ω | |
| Rated Power | 15 W | |
| Musical Power | 30 W | |
| Sensitivity@1W,1m | 90.9 dB | |