Jensen MOD Series
MOD15-120
15", 120 watts, 4/8/16 Ω
Full bodied bass speaker with enough highs for both organs and "heavy" guitar players.
The MOD15-120 has a full, boomy low-end focus with subtle highs and responds to overdrive distortion with a gritty edge
Press play to listen to a sound sample!
Learn more about the sound samples
|
General Characteristics |
||
| Nominal Overall Diameter | 385 mm | 15 in |
| Nominal Voice Coil Diameter | 50 mm | 2 in |
| Magnet Weight | 810 g | 28.5 oz |
| Overall Weight | 9.25 lbs | |
| Flux Density | 1.00 T | |
|
Thiele-Small Parameters |
||
| Voice Coil DC Resistance | RE | 4.94 Ω |
| Resonance Frequency | ƒS | 47.5 Hz |
| Mechanical Q Factor | QMS | 5.59 |
| Electrical Q Factor | QES | 0.89 |
| Total Q Factor | QTS | 0.77 |
| Mechanical Moving Mass | MMS | 59.0 g |
| Mechanical Compliance | CMS | 191 µm/N |
| Force Factor | BxL | 9.87 Wb/m |
| Equivalent Acoustic Volume | VAS | 153 lt. |
| Maximum Linear Displacement | XMAX | 1.0 mm |
| Reference Efficiency | nO | 1.76 % |
| Diaphragm Area | SD | 754.8 cm2 |
| Losses Electrical Resistance | RES | 31 Ω |
| Voice Coil Inductance @ 1kHz | LE | 0.70 mH |
|
Constructive Characteristics |
||
| Magnet | Ferrite | |
| Voice Coil Winding | Copper | |
| Voice Coil Former | Aluminum | |
| Cone | Paper | |
| Surround | Integrated Paper | |
| Dust Dome | Solid Paper | |
| Basket | Pressed Sheet Steel | |
|
Electrical Characteristics |
||
| Nominal Impedance | 8 Ω | |
| Rated Power | 120 W | |
| Musical Power | 240 W | |
| Sensitivity@1W,1m | 96.5 dB | |